Product Details:
Brand | Battery Bulls |
Capacity | 24 Ah |
Battery Type | Lithium |
Warranty | 5 Years |
Voltage | 48 V |
Protection From | Short Circuit |
Backup Time | 3:30 Hour |
Country of Origin | Made in India |
Wattage | 400 W |
Manufacturer | Current King |
Product Details:
Brand | Battery Bulls |
Capacity | 100 Ah |
Battery Type | Lithium |
Warranty | 5 Years |
Filled Weight | 12 kg |
Voltage | 12.8 V |
Protection From | Short Circuit |
Backup Time | 3:30 Hour |
Country of Origin | Made in India |
Manufacturer | Current King |
Product Details:
Brand | Battery Bulls |
Capacity | 100 Ah |
Battery Type | Lithium |
Warranty | 5 Years |
Voltage | 12.8 V |
Protection From | Short Circuit |
Backup Time | 3:30 Hour |
Country of Origin | Made in India |
Wattage | 400 W |
Product Details:
Brand | BATTERY BULLS |
Capacity | 100AH |
Battery Type | LITHIUM |
Warranty | 5 YEARS |
Voltage | 25.6 V |
Technology | LITHIUM FERRO PHOSPHATE |
Protection From | Short Circuit |
Backup Time | 6+ HOUR AT 400WATT LOAD |
Battery Condition | New |
Product Details:
Brand | BATTERY BULLS |
Usage/Application | INVERTER |
Material | Lithium |
Cycle Life | 2500 |
Amp Hours | 100Ah |
Product Details:
Battery Capacity | 90Ah |
Voltage | 48 VOLT |
Brand | BATTERY BULLS |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 90Ah |
Size | Prismatic |
Product Details:
Usage/Application | Inverter |
Warranty | 5 Years |
Brand | Battery Bulls |
Rated Voltage | 96 V |
Capacity | 100 Ah |
Country of Origin | Made in India |
Manufacturer | Current King |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | BATTERY BULLS |
Capacity | 100AH |
Battery Type | LITHIUM |
Warranty | 5 YEARS |
Voltage | 12.8 |
Technology | LITHIUM FERRO PHOSPHATE |
Protection From | Short Circuit |
Backup Time | 6 HOUR AT 400 WATT LOAD |
Battery Condition | New |
Model Name/Number | I128100 |
Additional Information:
Product Details:
Battery Capacity | 15Ah |
Voltage | 60V |
Brand | BATTERY BULLS |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 15Ah |
Size | Pouch |
Product Details:
Voltage | 48V |
Usage/Application | E-CYCLE |
Brand | BATTERY BULLS |
Battery Capacity | 10AH |
Size | Pouch |
Product Details:
Voltage | 60V |
Usage/Application | E-SCOOTER |
Brand | BATTERY BULLS |
Battery Capacity | 42AH |
Size | Pouch |
Product Details:
Voltage | 72V |
Usage/Application | SOLAR SYSTEM |
Brand | BATTERY BULLS |
Battery Capacity | 300AH |
Size | Pouch |
Product Details:
Voltage | 48V |
Usage/Application | SOLAR BATTERY |
Brand | BATTERY BULLS |
Battery Capacity | 200AH |
Size | Pouch |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | Pouch |
Brand | BATTERY BULLS |
Voltage | 60V |
72V 36AH LFP SCOOTER BATTERY
CURRENT KING INDUSTRY PVT. LTD. manufacturing industry based in Meerut, UP. We specialize in making Lithium battery and E rickshaw.
We aim to offer our customers a variety of the latest lithium battery technology. We've come a long way, so we know exactly which direction to take when supplying you with high quality yet budget friendly products. We always keep an eye on the latest trends in battery industry and put our customers wishes first . That is why we have satisfied customers all over the India and are thrilled to a part of the product of the lithium battery industry.
The interest of our customers are always top priority for us . So we hope you will enjoy our products as much as we enjoying making them available to you.
Product Details:
Nominal Capacity | 15 Ah |
Brand | Battery Bulls |
Nominal Voltage | 48 V |
Country of Origin | Made in India |
Product Details:
Brand | BATTERY BULLS |
Capacity | 90AH |
Voltage | 48V |
Product Details:
Brand | BATTERY BULLS |
Capacity | 200AH |
Voltage | 25.6V |
Product Details:
Ah Efficiency | 100AH |
Brand | BATTERY BULLS |
Product Details:
Brand | BATTERY BULLS |
Capacity | 100AH |
Voltage | 48V |
Product Details:
Ah Efficiency | 200AH |
Brand | BATTERY BULLS |
Warranty | 5 years |
Product Details:
Brand | BATTERY BULLS |
Capacity | 10AH |
Voltage | 24V |
Product Details:
Brand | BATTERY BULLS |
Capacity | 90AH |
Voltage | 48V |
Product Details:
Capacity | Below 80 Ah |
Brand | BATTERY BULLS |
Warranty | 3 YEARS |
Mileage | 110-120 Km |
Voltage | 48V |
48V 105AH LFP E-RICKSHAW BATTERY
CURRENT KING INDUSTRY PVT. LTD. manufacturing industry based in Meerut, UP. We specialize in making Lithium battery and E rickshaw.
We aim to offer our customers a variety of the latest lithium battery technology. We've come a long way, so we know exactly which direction to take when supplying you with high quality yet budget friendly products. We always keep an eye on the latest trends in battery industry and put our customers wishes first . That is why we have satisfied customers all over the India and are thrilled to a part of the product of the lithium battery industry.
The interest of our customers are always top priority for us . So we hope you will enjoy our products as much as we enjoying making them available to you.
Product Details:
Voltage | 60V |
Usage/Application | E-SCOOTER |
Brand | BATTERY BULLS |
Battery Capacity | 36AH |
Product Details:
Capacity | 10Ah-300Ah |
Battery Capacity | 5Ah-300Ah |
Voltage | 12V-120V |
Brand | BATTERY BULLS |
Battery Type | Lithium-Ion |
Usage/Application | SOLAR |
Size | Prismatic |